Vocabulary Development in the Toddlers in Nepali
Background: In the Terai region of Nepal, the most common developmental and behavioral problem in children was speech and language problem. However, no research has been done on this specific problem. This research will cover late talking in Kathmandu along with language specific developments in...
| Prif Awdur: | |
|---|---|
| Fformat: | Traethawd Ymchwil |
| Iaith: | Saesneg |
| Cyhoeddwyd: |
AUW
2025
|
| Pynciau: | |
| Mynediad Ar-lein: | https://repository.auw.edu.bd/handle/123456789/303 |
| _version_ | 1857448900426727424 |
|---|---|
| author | Sitoula, Susan |
| author_facet | Sitoula, Susan |
| author_sort | Sitoula, Susan |
| collection | institutional Repository |
| description | Background: In the Terai region of Nepal, the most common developmental and behavioral
problem in children was speech and language problem. However, no research has been done on
this specific problem. This research will cover late talking in Kathmandu along with language
specific developments in the terms of lexical development.
Objective: The aim of this research was to replicate the cross-linguistic LDS study carried out in
many countries. The main objectives were to find the effects of language, age, and gender in
Nepali-English comparison, to compare the lexical acquisition for the Nepali sample with US
sample of the same general size and age range, and to compare percentage use scores in Nepali
late talkers with those of younger Nepali children with vocabularies of the same size.
Method: A cross sectional study was carried out in Kathmandu. 145 samples were recruited
through non probability sampling. Language Development Survey tool was used in order to get
the required data. Analysis was done through SPSS.
Result: The effect of age was large whereas the effect of country was small on the total
vocabulary of children. The overall effect of gender was not significant which was surprising.
Although girls had higher scores than boys in the U.S. but not in Nepal, the gender x country
interaction was not significant, nor were any other interactions. The Q correlation between
Nepali and US sample was 0.40 (p< .01). The percentage of children who were late talkers in
Nepali sample was 15.9% (23 out of 145) and 6.2% (17 out of 274) in the US sample. Percentage
use scores between late talkers and vocabulary-size-matched younger children were correlated at
0.71 for Nepali and .83 for English (p<0.01).
Conclusion: Many word matches were found between the top 100 words in Nepali and English
which suggests similarity across languages especially during the earliest phase of acquisition of
language. Moreover, the late talkers learning Nepali and English had similar word acquisition as
that of younger vocabulary size matched children which can be utilized for clinical intervention. |
| format | Thesis |
| id | 123456789-303 |
| institution | Asian University for Women |
| language | English |
| publishDate | 2025 |
| publisher | AUW |
| record_format | dspace |
| spelling | 123456789-3032026-02-18T06:09:53Z Vocabulary Development in the Toddlers in Nepali Sitoula, Susan children, language, LDS, late talking Background: In the Terai region of Nepal, the most common developmental and behavioral problem in children was speech and language problem. However, no research has been done on this specific problem. This research will cover late talking in Kathmandu along with language specific developments in the terms of lexical development. Objective: The aim of this research was to replicate the cross-linguistic LDS study carried out in many countries. The main objectives were to find the effects of language, age, and gender in Nepali-English comparison, to compare the lexical acquisition for the Nepali sample with US sample of the same general size and age range, and to compare percentage use scores in Nepali late talkers with those of younger Nepali children with vocabularies of the same size. Method: A cross sectional study was carried out in Kathmandu. 145 samples were recruited through non probability sampling. Language Development Survey tool was used in order to get the required data. Analysis was done through SPSS. Result: The effect of age was large whereas the effect of country was small on the total vocabulary of children. The overall effect of gender was not significant which was surprising. Although girls had higher scores than boys in the U.S. but not in Nepal, the gender x country interaction was not significant, nor were any other interactions. The Q correlation between Nepali and US sample was 0.40 (p< .01). The percentage of children who were late talkers in Nepali sample was 15.9% (23 out of 145) and 6.2% (17 out of 274) in the US sample. Percentage use scores between late talkers and vocabulary-size-matched younger children were correlated at 0.71 for Nepali and .83 for English (p<0.01). Conclusion: Many word matches were found between the top 100 words in Nepali and English which suggests similarity across languages especially during the earliest phase of acquisition of language. Moreover, the late talkers learning Nepali and English had similar word acquisition as that of younger vocabulary size matched children which can be utilized for clinical intervention. 2025-05-15T09:23:36Z 2025-05-15T09:23:36Z 2018-04 Thesis https://repository.auw.edu.bd/handle/123456789/303 en application/pdf AUW |
| spellingShingle | children, language, LDS, late talking Sitoula, Susan Vocabulary Development in the Toddlers in Nepali |
| title | Vocabulary Development in
the Toddlers in Nepali |
| title_full | Vocabulary Development in
the Toddlers in Nepali |
| title_fullStr | Vocabulary Development in
the Toddlers in Nepali |
| title_full_unstemmed | Vocabulary Development in
the Toddlers in Nepali |
| title_short | Vocabulary Development in
the Toddlers in Nepali |
| title_sort | vocabulary development in the toddlers in nepali |
| topic | children, language, LDS, late talking |
| url | https://repository.auw.edu.bd/handle/123456789/303 |
| work_keys_str_mv | AT sitoulasusan vocabularydevelopmentinthetoddlersinnepali |