Research in Statistics | Taylor & Francis
| Format: | Electronisk Tidsskrift |
|---|---|
| Sprog: | engelsk |
| Udgivet: |
Cambridge University Press
|
| Online adgang: | Full text available on Research4Life (HINARI,AGORA,OARE,ARDI & GOALI) |
Lignende værker
Journal of Statistics Education | Taylor & Francis Group
Statistics and Public Policy | Taylor & Francis Group
Statistical Theory and Related Fields | Taylor & Francis Group
Journal of Statistics and Data Science Education | Taylor & Francis Group
Research in Hospitality Management | Taylor & Francis Group
Experimental Lung Research | Taylor & Francis Group
Materials Research Letters | Taylor & Francis Group
Development Studies Research | Taylor & Francis Group
Energy and Policy Research | Taylor & Francis Group
Political Research Exchange | Taylor & Francis Group
Autoimmunity | Taylor & Francis Group
Platelets | Taylor & Francis Group
Hematology | Taylor & Francis Group
Stress | Taylor & Francis Group
Mycology | Taylor & Francis Group
Cytotherapy (Taylor & Francis Ltd)
Islets | Taylor & Francis Group
Tapuya | Taylor & Francis Group
Automatika | Taylor & Francis Group
Mycobiology | Taylor & Francis Group
COPD | Taylor & Francis Group
Organogenesis | Taylor & Francis Group
Epigenetics | Taylor & Francis Group
Prion | Taylor & Francis Group
Fly | Taylor & Francis Group
Channels | Taylor & Francis Group
Nucleus | Taylor & Francis Group
Nanocomposites | Taylor & Francis Group
Virulence | Taylor & Francis Group
Adipocyte | Taylor & Francis Group
Bioengineered | Taylor & Francis Group
Ribagua | Taylor & Francis Group
Lignende værker
- Journal of Statistics Education | Taylor & Francis Group
- Statistics and Public Policy | Taylor & Francis Group
- Statistical Theory and Related Fields | Taylor & Francis Group
- Journal of Statistics and Data Science Education | Taylor & Francis Group
- Research in Hospitality Management | Taylor & Francis Group